route_id,agency_id,route_short_name,route_long_name,route_desc,route_type,route_url,route_color,route_text_color,route_sort_order,direction0_name,direction1_name,route_group,ext_connections,ext_days_served,ext_display_name,ext_frequency,ext_hidefromwebsite,ext_id,ext_service,import_id
rt-002,embark-ok-us,002,N COLTRANE,"By way of: Robinson > Lottie > NE 23 > Coltrane > NE 16 | Connections: 003, 018, 019, 022, 023 | Frequency: 30 min (Week) /60 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-002-Schedule-Map.pdf,3EB871,FFFFFF,0,Inbound,Outbound,EMBARKBUS,"003, 018, 019, 022, 023",Monday - Sunday,002,30 min (Week) /60 min (Sat/Sun),0,002,bus,
rt-003,embark-ok-us,003,N KELLY,"By way of: Robinson > NE 13 > Kelley > NE 36 > Prospect > MLK | Connections: 002, 018, 022, 023 | Frequency: 30 min (Week) /60 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-003-Schedule-Map.pdf,006B9D,FFFFFF,1,Inbound,Outbound,EMBARKBUS,"002, 018, 022, 023",Monday - Sunday,003,30 min (Week) /60 min (Sat/Sun),0,003,bus,
rt-007,embark-ok-us,007,N MAY,"By way of: Linwood > Penn > NW 23 > May > Independence | Connections: 008, 010, 023, 038 | Frequency: 30 min (Week) /60 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-007-Schedule-Map.pdf,AB4A9C,FFFFFF,2,Inbound,Outbound,EMBARKBUS,"008, 010, 023, 038",Monday - Sunday,007,30 min (Week) /60 min (Sat/Sun),0,007,bus,
rt-008,embark-ok-us,008,N PENN/NW 63RD,"By way of: NW 4 > Penn > NW 63 > Lyrewood > Wilshire > Council | Connections: 007, 010, 023, 038 | Frequency: 30 min (Week) /60 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-008-Schedule-Map.pdf,ED017F,FFFFFF,3,Inbound,Outbound,EMBARKBUS,"007, 010, 023, 038",Monday - Sunday,008,30 min (Week) /60 min (Sat/Sun),0,008,bus,
rt-009,embark-ok-us,009,W RENO CROSSTOWN,"By way of: Main > General Pershing > May > Reno > Greenfield Ctr Dr | Connections: 011, 023, 038 | Frequency: 60 min | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-009-Schedule-Map.pdf,486D79,FFFFFF,4,Inbound,Outbound,EMBARKBUS,"011, 023, 038",Monday - Sunday,009,60 min,0,009,bus,
rt-010,embark-ok-us,010,N PORTLAND,"By way of: Classen > NW 16 > Portland > NW 36 > Meridian > NW 50 | Connections: 005, 007, 008, 023, 038 | Frequency: 30 min (Week) /60 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-010-Schedule-Map.pdf,00853F,FFFFFF,5,Inbound,Outbound,EMBARKBUS,"005, 007, 008, 023, 038",Monday - Sunday,010,30 min (Week) /60 min (Sat/Sun),0,010,bus,
rt-011,embark-ok-us,011,S 29 ST CROSSTOWN,"By way of: Robinson > High > SE 29 > SW 15 > Meridian > Reno > Greenfield Ctr Dr | Connections: 009, 012, 013, 014, 015, 016, 038, 040, 23N | Frequency: 30 min/60 min (7pm to Midnight) (Week) /60 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-011-Schedule-Map.pdf,2899D5,FFFFFF,6,Inbound,Outbound,EMBARKBUS,"009, 012, 013, 014, 015, 016, 038, 040, 23N",Monday - Sunday,011,30 min/60 min (7pm to Midnight) (Week) /60 min (Sat/Sun),0,011,bus,
rt-012,embark-ok-us,012,S MAY,"By way of: Reno > Exchange > Agnew > SW 29 > Portland > SW 44 > May | Connections: 009, 011, 013, 014, 016, 040 | Frequency: 30 min (Week) /45 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-012-Schedule-Map.pdf,ED017F,FFFFFF,7,Inbound,Outbound,EMBARKBUS,"009, 011, 013, 014, 016, 040",Monday - Sunday,012,30 min (Week) /45 min (Sat/Sun),0,012,bus,
rt-013,embark-ok-us,013,S WESTERN/OCCC,"By way of: Western > I-240 > May > OCCC | Connections: 011, 012, 014, 016, 040 | Frequency: 30 min (Week) /45 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-013-Schedule-Map.pdf,F99F38,FFFFFF,8,Inbound,Outbound,EMBARKBUS,"011, 012, 014, 016, 040",Monday - Sunday,013,30 min (Week) /45 min (Sat/Sun),0,013,bus,
rt-014,embark-ok-us,014,SE 44 ST/SUNNYLANE,"By way of: Walker > Shields > SE 44 >I-35 > SE 66 > Eastern > SE 44 > Sunnylane > Bryant | Connections: 011, 014, 040 | Frequency: 45 min | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-014-Schedule-Map.pdf,486D79,FFFFFF,9,Inbound,Outbound,EMBARKBUS,"011, 014, 040",Monday - Sunday,014,45 min,0,014,bus,
rt-015,embark-ok-us,015,MIDWEST CITY,"By way of: I-40 > Air Depot > Douglas > Midwest Blvd > Reno | Connections: 011, 019, 022 | Frequency: 80 min (Week) | Days Served: Monday - Friday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-015-Schedule-Map.pdf,ED017F,FFFFFF,10,Inbound,Outbound,EMBARKBUS,"011, 019, 022",Monday - Friday,015,80 min (Week),0,015,bus,
rt-016,embark-ok-us,016,S PENN,"By way of: Exchange > Westwood > Penn > SW 89 | Connections: 011, 012, 013, 014, 040 | Frequency: 30 min (Week) /60 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-016-Schedule-Map.pdf,B8093D,FFFFFF,11,Inbound,Outbound,EMBARKBUS,"011, 012, 013, 014, 040",Monday - Sunday,016,30 min (Week) /60 min (Sat/Sun),0,016,bus,
rt-018,embark-ok-us,018,LINCOLN,"By way of: NE 4 > Lincoln > Kelley > Britton > Broadway Ext > NE 63 | Connections: 002, 003, 022, 023, 024 | Frequency: 30 min (Week) /60 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-018-Schedule-Map.pdf,0083CA,FFFFFF,12,Inbound,Outbound,EMBARKBUS,"002, 003, 022, 023, 024",Monday - Sunday,018,30 min (Week) /60 min (Sat/Sun),0,018,bus,
rt-019,embark-ok-us,019,SPENCER,"By way of: Coltrane > NE 23 > Midwest Blvd > Douglas > Spencer Rd > NE 36 > Hiwassee | Connections: 002, 015 | Frequency: 60 min* (12;32-3;32 no service) (Week) | Days Served: Monday - Friday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-019-Schedule-Map.pdf,AB4A9C,FFFFFF,13,Inbound,Outbound,EMBARKBUS,"002, 015",Monday - Friday,019,60 min* (12:32-3:32 no service) (Week),0,019,bus,
rt-022,embark-ok-us,022,ML KING/OCCHD,"By way of: NE 4 > MLK > NE 63 | Connections: 002, 003, 018 | Frequency: 30 min/60 min (7pm to Midnight) (Week) /60 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-022-Schedule-Map.pdf,8094C4,FFFFFF,14,Inbound,Outbound,EMBARKBUS,"002, 003, 018",Monday - Sunday,022,30 min/60 min (7pm to Midnight) (Week) /60 min (Sat/Sun),0,022,bus,
rt-023,embark-ok-us,023,23RD ST CROSSTOWN,"By way of: Kelley > Lincoln > NW 23 > Rockwell > Reno > Greenfield Ctr Dr | Connections: 002, 003, 005, 007, 008, 009, 010, 011, 018, 038 | Frequency: 25 min (Week) /50 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-023-Schedule-Map.pdf,DC4C3F,FFFFFF,15,Inbound,Outbound,EMBARKBUS,"002, 003, 005, 007, 008, 009, 010, 011, 018, 038",Monday - Sunday,023,25 min (Week) /50 min (Sat/Sun),0,023,bus,
rt-038,embark-ok-us,038,N 10 ST CROSSTOWN,"By way of: NW 10 > Council > Reno > Rockwell > Greenfield Ctr Dr | Connections: 005, 007, 008, 009, 010, 011, 023 | Frequency: 30 min (Week) /45 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-038-Schedule-Map.pdf,F99F38,FFFFFF,16,Inbound,Outbound,EMBARKBUS,"005, 007, 008, 009, 010, 011, 023",Monday - Sunday,038,30 min (Week) /45 min (Sat/Sun),0,038,bus,
rt-040,embark-ok-us,040,S WALKER,"By way of: Walker > SW 89 > Western > SW 104 > Santa Fe Ave | Connections: 011, 012, 013, 014, 016 | Frequency: 30 min (Week) /60 min (Sat/Sun) | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-040-Schedule-Map.pdf,00853F,FFFFFF,17,Inbound,Outbound,EMBARKBUS,"011, 012, 013, 014, 016",Monday - Sunday,040,30 min (Week) /60 min (Sat/Sun),0,040,bus,
rt-302,embark-ok-us,302,THUNDER SHUTTLE,Frequency: 15 min (2 hours before tip-off and 1 hour post game | Days Served: Thunder Home Games,3,https://www.embarkok.com/paycom,ffffff,000000,18,,,EMBARKBUS,,Thunder Home Games,Thunder Game Day Park & Ride,15 min (2 hours before tip-off and 1 hour post game,0,302,bus,
rt-303,embark-ok-us,303,WCWS EVENT EXPRESS,"By way of: OKC Convention Center > Bricktown Ballpark > USA Softball Hall of Fame Stadium | Connections: DL, BL, 011 | Frequency: 20 min (2.5 hours before first pitch) | Days Served: May 29 - June 6",3,https://www.embarkok.com/wcws,00FF00,000000,19,Inbound,Outbound,EMBARKBUS,"DL, BL, 011",May 29 - June 6,WCWS Event Express,20 min (2.5 hours before first pitch),x,303,bus,
rt-304,embark-ok-us,304,S 29 ST CROSSTOWN RR DETOUR,"By way of: Robinson > High > SE 29 > SW 15 > Meridian > Reno > Greenfield Ctr Dr | Connections: 009, 012, 013, 014, 015, 016, 038, 040, 23N | Frequency: 30 min /60 min (7pm to Midnight) (Week) /60 min (Sat/Sun) | Days Served: Monday - Sunday",3,,2899D5,FFFFFF,20,Inbound,Outbound,EMBARKBUS,"009, 012, 013, 014, 015, 016, 038, 040, 23N",Monday - Sunday,304,30 min /60 min (7pm to Midnight) (Week) /60 min (Sat/Sun),0,304,bus,
rt-13N,embark-ok-us,13N,S WESTERN/SW 104,By way of: Monday - Friday 7 pm to Midnight | Connections: 11 | Frequency: 60 min (7pm to Midnight) (Week) | Days Served: Monday - Friday Nights,3,,F99F38,FFFFFF,100,Inbound,Outbound,EMBARKBUS,11,Monday - Friday Nights,13N,60 min (7pm to Midnight) (Week),0,13N,bus,
rt-23N,embark-ok-us,23N,23 CROSSTOWN NIGHT,"By way of: Monday - Friday 7 pm to Midnight | Connections: 005, 011 | Frequency: 60 min (7pm to Midnight) (Week) | Days Served: Monday - Friday Nights",3,,DC4C3F,FFFFFF,101,Inbound,Outbound,EMBARKBUS,"005, 011",Monday - Friday Nights,23N,60 min (7pm to Midnight) (Week),0,23N,bus,
rt-B1-SC,embark-ok-us,BL,BRICKTOWN LOOP,"By way of: Reno > Robinson > OKC Blvd > Hudson > Sheridan | Frequency: 15 min | Days Served: Friday, Saturday & Sunday",0,https://www.embarkok.com/assets/documents/Maps-Schedules/STREETCAR_SYSTEM_MAP.pdf,004987,FFFFFF,200,Bricktown Loop,,STREETCAR,,"Friday, Saturday & Sunday",Bricktown Loop,15 min,0,BTL,streetcar,B1
rt-D1-SC,embark-ok-us,DL,DOWNTOWN LOOP,By way of: Reno > Hudson > NE 4 > Broadway > NW 11 > NW 10 > Robinson > Sheridan | Frequency: 15 min | Days Served: Monday - Sunday,0,https://www.embarkok.com/assets/documents/Maps-Schedules/STREETCAR_SYSTEM_MAP.pdf,D41367,FFFFFF,201,Downtown Loop,,STREETCAR,,Monday - Sunday,Downtown Loop,15 min,0,DTL,streetcar,D1
rt-TSL,embark-ok-us,TSL,THUNDER SHUTTLE LOOP,Frequency: 15 min (2 hours before tip-off and 1 hour post game | Days Served: Thunder Home Games,0,https://www.embarkok.com/paycom,ffffff,000000,202,,,STREETCAR,,Thunder Home Games,Thunder Game Day Park & Ride,15 min (2 hours before tip-off and 1 hour post game,0,TSL,streetcar,
rt-200,embark-ok-us,RAPID,NORTHWEST RAPID,"Connections: 003, 007, 008, 010, 038 | Frequency: 20 min (5am - 6;30am week) 12 mins (7am - 7 pm) /30 mins 7pm - 12am | Days Served: Monday - Sunday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-RAPID-Schedule-Map.pdf,CADB41,000000,300,Inbound to Transit Center,Outbound to Meridian & Expressway,RAPID,"003, 007, 008, 010, 038",Monday - Sunday,RAPID NW,20 min (5am - 6:30am week) 12 mins (7am - 7 pm) /30 mins 7pm - 12am,0,200,rapid,
rt-024,embark-ok-us,024,NORMAN EXPRESS,"By way of: Limited-Stop Express Service Between Norman and Oklahoma City | Connections: 002, 003, 018, 023 | Frequency: N/A | Days Served: Monday - Friday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-024-Schedule-Map.pdf,486D79,FFFFFF,400,Inbound,Outbound,NORMANEXP,"002, 003, 018, 023",Monday - Friday,024,N/A,0,024,bus,
rt-110,embark-ok-us,110,MAIN S/24 NW,"By way of: Gray > Main > 24 NW > Tecumseh > Health Plex | Connections: 024, 111, 112, 121, 122, and 144 | Frequency: 60 min | Days Served: Monday - Saturday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-110-Schedule-Map.pdf,ED017F,FFFFFF,500,Inbound,Outbound,NORMAN,"024, 111, 112, 121, 122, and 144",Monday - Saturday,110,60 min,0,6915,norman,
rt-111,embark-ok-us,111,E LINDSEY/ALAMEDA,"By way of: Jenkins > Lindsey > Vicksburg > Aleda > 12 NE | Connections: 024, 110, 112, 121, 122, and 144 | Frequency: 30 min | Days Served: Monday - Saturday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-111-Schedule-Map.pdf,3EB871,FFFFFF,501,Inbound,Outbound,NORMAN,"024, 110, 112, 121, 122, and 144",Monday - Saturday,111,30 min,0,6913,norman,
rt-112,embark-ok-us,112,W LINDSEY/NW 36,"By way of: Elm > Lindsey > 24 SW > Main > 36 NW > Robinson | Connections: 024, 110, 111, 121, 122, and 144 | Frequency: 30 min | Days Served: Monday - Saturday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-112-Schedule-Map.pdf,AB4A9C,FFFFFF,502,Inbound,Outbound,NORMAN,"024, 110, 111, 121, 122, and 144",Monday - Saturday,112,30 min,0,6250,norman,
rt-121,embark-ok-us,121,WESTHEIMER AIRPORT,"By way of: Boyd > Main > Acres > Berry > Rock Creek > Peters | Connections: 024, 110, 111, 112, 122, and 144 | Frequency: 60 min | Days Served: Monday - Saturday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-121-Schedule-Map.pdf,006B9D,FFFFFF,503,Inbound,Outbound,NORMAN,"024, 110, 111, 112, 122, and 144",Monday - Saturday,121,60 min,0,6252,norman,
rt-122,embark-ok-us,122,12 NE/ROCK CREEK RD,"By way of: Main > 12 NE > Rock Creek | Connections: 024, 110, 111, 112, 121, and 144 | Frequency: 60 min | Days Served: Monday - Saturday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-122-Schedule-Map.pdf,F99F38,000000,504,Inbound,Outbound,NORMAN,"024, 110, 111, 112, 121, and 144",Monday - Saturday,122,60 min,0,6244,norman,
rt-144,embark-ok-us,144,SOCIAL SECURITY,"By way of: Norman Transit Center > Coomunity Services Building > Social Security Administration | Connections: 024, 110, 111, 112, 121, 122, and 144 | Frequency: 2 trips per day (Week - Tues, Fri) /- (Sat) | Days Served: Tuesday & Friday",3,https://www.embarkok.com/assets/documents/Maps-Schedules/Route-144-Schedule-Map.pdf,DC4C3F,FFFFFF,505,Inbound,Outbound,NORMAN,"024, 110, 111, 112, 121, 122, and 144",Tuesday & Friday,144,"2 trips per day (Week - Tues, Fri) /- (Sat)",0,6253,norman,
321,22,32,APARTMENT LOOP,"By way of: 30 - Minute route | Connections: 40, 42, 52 | Frequency: 30 min (Week) | Days Served: Monday - Friday",3,https://www.ou.edu/cart/maps#n32,A41984,FFFFFF,600,Loop,,CART,"40, 42, 52",Monday - Friday,32,30 min (Week),0,,cart,
1257,22,40,LLOYD NOBLE SHUTTLE,"By way of: Park and Ride route connecting Lloyde Noble Center Parking to main campus | Connections: 32, 42, 52 | Frequency: 8 min (until 6 pm) /20 min (until 9 pm) | Days Served: Monday - Friday",3,https://www.ou.edu/cart/maps#n40,0082C8,FFFFFF,601,Loop,,CART,"32, 42, 52",Monday - Friday,40,8 min (until 6 pm) /20 min (until 9 pm),0,,cart,
1258,22,42,RESEARCH ROUTE,"By way of: 30-Minute route connecting the south Research Campus to main campus | Connections: 32, 40, 52 | Frequency: 30 min (Week) | Days Served: Monday - Friday",3,https://www.ou.edu/cart/maps#n42,143D8D,FFFFFF,602,Loop,,CART,"32, 40, 52",Monday - Friday,42,30 min (Week),0,,cart,
322,22,52,CAMPUS LOOP,"By way of: 30 - Minute route | Connections: 32, 40, 42 | Frequency: 31 min (Week) | Days Served: Monday - Friday",3,https://www.ou.edu/cart/maps#n52,231F20,FFFFFF,603,Loop,,CART,"32, 40, 42",Monday - Friday,52,31 min (Week),0,,cart,
6049,4662,1,Route 1,,3,,1B48DE,ffffff,700,,,EDMOND,,,1,,0,6049,edmond,
6048,4662,2,Route 2,,3,,00B32D,ffffff,701,,,EDMOND,,,2,,0,6048,edmond,
6051,4662,3,Route 3,,3,,611717,ffffff,702,,,EDMOND,,,3,,0,6051,edmond,
6052,4662,4,Route 4,,3,,FABB0F,000000,703,,,EDMOND,,,4,,0,6052,edmond,
6054,4662,5,Route 5,,3,,FA0FA4,ffffff,704,,,EDMOND,,,5,,0,6054,edmond,
6050,4662,6,Route 6,,3,,A17858,ffffff,705,,,EDMOND,,,6,,0,6050,edmond,
6053,4662,100X,Route 100X Expresslink,,3,,FA0FA4,ffffff,706,,,EDMOND,,,100X,,0,6053,edmond,
